Public Benefits
Update: March, 2021
The resources listed below were last verified and updated in February, 2021. Many of these resources have been added to One Degree, a free interactive resource platform that verifies contact information every 6 months.
Please click HERE to check out our page on One Degree for our compiled list of resources.
Click HERE for the corresponding resource list for Medical Clinics on One Degree.
DISCLAIMER: Before enrolling in any local or federal public benefits programs, individuals who are uncertain about the impact enrollment will have on their ability to become Legal Permanent Residents (LPR/Green Card holders) or Naturalized Citizens should consult with an immigration attorney before proceeding.1
Click here for a list of agencies in LA County that may be able to help complete immigration forms and assists with immigration questions. Or visit the Legal Services Section of the toolkit.
Protecting Immigrant Families is an organization advocating for immigrant rights and has more reader-friendly information regarding current rights, which organizations are included, and resources for advocacy.2
The United States Citizen and Immigration Services website reflects the most up-to-date legal policies and which services are included under the public charge status.3
Last Updated 4/7/20:
Under Section 212(a)(4) of the Immigration and Nationality Act (INA), an individual seeking admission to the United States or seeking to adjust status to that of an individual lawfully admitted for permanent residence (Green Card) is inadmissible if the individual, "at the time of application for admission or adjustment of status, is likely at any time to become a public charge." For purposes of determining inadmissibility, “public charge” means an individual who is likely to become primarily dependent on the government for subsistence, as demonstrated by either the receipt of public cash assistance for income maintenance or institutionalization for long-term care at government expense.3
Some of the listed programs below may provide cash benefits. However, the purpose of such benefits is not for income maintenance, but rather to avoid the need for on-going cash assistance for income maintenance; therefore, they are not subject to public charge considerations.4
Use of these benefits will not be considered a Public Charge by United States Citizenship and Immigration Services (USCIS):
- USCIS will not deny your legal admission to the U.S.
- USCIS will not deny your application for legal permanent residency.
- USCIS will not ask you to repay public benefits you received.4
Medi-cal: What It Is and Who Is Eligible?
All children, regardless of immigration status, are eligible to apply in the state of California for Medi-cal health coverage. According to the California Department of Health Care Services (DHCS), Medi-cal is a "public health insurance program that provides health care services for low-income individuals including families with children, seniors, persons with disabilities, foster care, pregnant women, and low-income people with specific diseases such as tuberculosis, breast cancer, or HIV/AIDS."5
How do I apply for Medi-cal?
There are many ways to apply for Medi-cal. All options for applying for Medi-cal services can be found here.
How is Medi-cal different from private insurance?
For many of the individuals who enroll in Medi-Cal, there is no premium, no co-payment, and no out of pocket cost. Some households will see affordable costs, such as a low monthly premium. For some Medi-Cal children, the monthly premiums are $13 per child up to a family maximum of $39 per month. In general, individuals in Medi-Cal will get the same health benefits available through Covered California at a lower cost.5
- Outpatient (Ambulatory) services
- Emergency services
- Hospitalization
- Maternity and Newborn care
- Mental Health and Substance Use Disorder Services, including Behavioral Health Treatment
- Prescription Drugs
- Programs such as physical and occupational therapy (known as Rehabilitative & Habilitative Services) and devices
- Laboratory services
- Preventive and wellness services & chronic disease management
- Children’s (Pediatric) services, including oral and vision care.5
Any other questions about Medi-cal and services offered can be found here. To contact DHCS with more questions about insurance eligibility or services provided, use this link here.
California Benefits are state-funded programs to help low-income households with various services. For a complete table to determine eligibility for these programs, visit the link: Eligibility for California Benefits
Program | Summary | Websites |
---|---|---|
CALfresh (or SNAP) | Helps people in low-income households purchase food by increasing their food-buying power. | Apply Here Eligibility |
CalWORKs | Time-limited program that provides financial assistance to eligible needy families with children to help pay for housing, food, utilities, clothing, medical care, and other necessary expenses. | Apply Here Eligibility |
California Children’s Services (CCS) | Provides diagnostic and treatment services, medical case management, and physical and occupational therapy services to children under age 21 with CCS-eligible medical conditions. | Apply Here County Offices for CCS |
Refugee Health Assessment Program (RHAP) | Provide comprehensive health assessments to newly arrived refugees, asylees, victims of severe forms of trafficking, and other eligible entrants. | RHAP County Clinics |
Refugee Medical Assistance Program (RMA) | Provides time-limited (first eight months since admission or certification) RMA-based Medi-Cal benefits to refugees, asylees, and victims of human trafficking. | Website |
Cash Assistance Program for Immigrants (CAPI) | Provides monthly cash benefits to aged, blind, and disabled immigrants. | Website |
Federal Benefits are federally-funded programs to help low-income households with various services. For a complete table to determine eligibility for these programs, visit the link: Eligibility for Federal Benefits
Program | Summary | Websites |
---|---|---|
Supplemental Security Income | Federal income supplement program funded by general tax revenues to help aged, blind, and disabled people, who have little or no income meet basic needs for food, clothing, and shelter. | Website |
Child Nutrition Programs (Women, Infants and Children (WIC), School Lunch & Breakfast, Summer Food) | Provides nutritious foods, info on healthy eating, and referrals to healthcare for women, infants, and children up to age 5. | Website |
Temporary Assistance for Needy Families (TANF) | Provides assistance to needy families to achieve self-sufficiency through child care and family planning. | Website |
Emergency Medicaid (includes labor and delivery) | Health insurance benefit program for needy individuals/families experiencing sudden, critical medical need. The individual will need to provide recent pay stubs (if available), bank statements, valid identification, and a utility bill to prove residency. | Website |
Children’s Health Insurance Program (CHIP) | Provides low-cost health coverage to children in families that earn too much for Medi-Cal but not enough to buy private insurance. | Website |
Medicare “Premium Free” Part A (hospitalization) | Free health coverage if you are over 65, have worked 10 years at a job where you paid Social Security taxes in the US, are eligible for Railroad Retirement benefits, or have a spouse that qualifies. | Website |
Premium “Buy-in” Medicare | Allows Medi-Cal to pay Medicare Part A and/or Part B premiums for Medi-Cal members and others who qualify for Medi-Cal under special program, allowing Medi-Cal to defer medical costs to Medicare where appropriate. | Website |
HUD Public Housing and Section 8 Programs | Assists very low-income families, elderly, and disabled to afford decent, safe, and sanitary housing in the private market. | Website |
Online enrollment is available for some benefit programs. Check the above website links for more information about your program of interest.
Eligibility for California Benefits
Eligibility for Federal Benefits
For an up-to-date list of enrollment center locations, visit this link: DPSS Locations
Resource | Languages | Summary | Eligibility | SPA |
---|---|---|---|---|
Lancaster Office - Department of Public Social Services" 349-B E. Ave. K-6, Lancaster, CA 93535 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 1 |
Lancaster General Relief Sub Office - Department of Public Social Services 337 E. Ave. K-10, Lancaster, CA 93535 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 1 |
Armenian Relief Soceity of Western USA 517 West Glenoaks Blvd., Glendale, CA 91202 (818) 500-1343 | English | REP | See table for program eligibility | 2 |
East Valley Office - Department of Public Social Services 7555 Van Nuys Blvd, Van Nuys, CA 91405 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 2 |
GAIN Region II West San Fernando Valley 21415-21615 Plummer St., Chatsworth, CA 91311 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 2 |
GAIN Region VII East San Fernando Valley 3307 N. Glenoaks Blvd., Burbank, CA 91504 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 2 |
Glendale Office - Department of Public Social Services 4680 San Fernando Rd, Glendale, CA 91204 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW, Refugee | See table for program eligibility | 2 |
San Fernando Sub Office - Department of Public Social Services 9188 Glenoaks Blvd., Sun Valley, CA 91352 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 2 |
Santa Clarita Office - Department of Public Social Services 27233 Camp Plenty Rd., Canyon Country, CA 91351 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 2 |
West Valley Office - Department of Public Social Services 21415-21615 Plummer St., Chatsworth, CA 91311 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal, Refugee | See table for program eligibility | 2 |
El Monte Office - Department of Public Social Services 3350 Aerojet Ave, El Monte, CA 91731 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 3 |
GAIN Region III San Gabriel Valley Main 3216 Rosemead Blvd., El Monte, CA 91731 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 3 |
Los Angeles County Children's Medical Services 9320 Telstar Ave, Suite 226, El Monte, CA 91731 M-F 8am-5pm 800-288-4584 | English, Spanish | California Children's Services | Sliding scale, speak with financial | 3 |
Medi-Cal LTC Office - Department of Public Social Services 17171 E. Gale Ave., City of Industry, CA 91745 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | Medi-Cal | See table for program eligibility | 3 |
Pasadena Office - Department of Public Social Services 955 N. Lake Ave, Pasadena, CA 91104 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 3 |
Pomona Office - Department of Public Social Services 2040 W. Holt Ave., Pomona, CA 91768 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 3 |
San Gabriel Valley Office - Department of Public Social Services 3352 Aerojet Ave., El Monte, CA 91731 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW, Refugee | See table for program eligibility | 3 |
Catholic Charities LA 1531 James M. Wood Blvd., Los Angeles, CA 90015 (213) 251-3400 | English | REP | See table for program eligibility | 4 |
Civic Center Office - Department of Public Social Services 813 E. 4th Pl., Los Angeles, CA 90013 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 4 |
Lincoln Heights Sub Office - Department of Public Social Services 4077 N. Mission Rd, Los Angeles, CA 90032 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 4 |
Metro East Office - Department of Public Social Services 2855 E. Olympic Blvd., Los Angeles, CA 90023 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 4 |
Metro North Office - Department of Public Social Services 2601 Wilshire Blvd., Los Angeles, CA 90057 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal, GAIN, Refugee, CAPI | See table for program eligibility | 4 |
Wilshire Special Office - Department of Public Social Services 2415 W. 6th St., Los Angeles, CA 90057 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 4 |
GAIN Region I West County Main 5200 W. Century Blvd., Los Angeles, CA 90045 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 5 |
Rancho Park Office - Department of Public Social Services 11110 W. Pico Blvd., Los Angeles, CA 90064 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 5 |
Compton Office - Department of Public Social Services 211 E. Alondra Blvd., Compton, CA 90220 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 6 |
Exposition Park Office - Department of Public Services 3833 S. Vermont Ave., Los Angeles, CA 90037 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 6 |
GAIN Region IV Central County Main 3833 S. Vermont Ave., Los Angeles, CA 90037 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 6 |
Metro Family Office - Department of Public Social Services 2615 S Grand Ave., Los Angeles, CA 90007 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 6 |
Metro Special Office - Department of Public Social Services 2707 S. Grand Ave., Los Angeles, CA 90007 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 6 |
South Central Office - Department of Public Social Services 10728 S. Central Ave., Los Angeles, CA 90059 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 6 |
Southwest Family Office - Department of Public Social Services 8300 S. Vermont Ave., Los Angeles, CA 90044 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal, Refugee | See table for program eligibility | 6 |
Belvedere Office - Department of Public Social Services 5445 E Whittier Blvd, Los Angeles, CA 90022 M-F 8am-5pm (866) 613-377 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 7 |
Cudahu Office - Department of Public Social Services 8130 S. Atlantic Ave, Cudahy, CA 90201 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 7 |
Florence Office - Department of Public Social Services 1740 E. Gage Ave., Los Angeles, CA 90001 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 7 |
GAIN Region VI Southeast County Main 5460 Bandini Blvd., Bell, CA 90201 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 7 |
Norwalk Office - Department of Public Social Services 12727 Norwalk Blvd., Norwalk, CA 90650 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 7 |
GAIN Region V South County Main 2959 E. Victoria St., Rancho Dominguez, CA 90221 M-F 8am-5pm (877) 292-4246 | English | GAIN | See table for program eligibility | 8 |
Paramount Office - Department of Public Social Services 2961 E. Victoria St., Rancho Dominguez, CA 90221 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal | See table for program eligibility | 8 |
South Family Office - Department of Public Social Services 17600 A Santa Fe Ave., East Rancho Dominguez, CA 90221 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalWORKs, CalFresh, Medi-Cal, Refugee | See table for program eligibility | 8 |
South Special Office - Department of Public Social Services 17600 B Santa Fe Ave., East Rancho Dominguez, CA 90221 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 8 |
Southwest Special Office - Department of Public Social Services 1819 Charlie Sifford Dr., Los Angeles, CA 90047 M-F 8am-5pm (866) 613-3777 | Armenian, Cambodian, English, Spanish, Vietnamese, Chinese, Farsi, Tagalog, Russian, Korean, | CalFresh, General Relief, Medi-Cal, GROW | See table for program eligibility | 8 |
Immigrant Child Health Toolkit. (n.d.). Retrieved May 17, 2020, from http://aapdc.org/toolkit/immigranthealth/
Community Education Resources on Public Charge. (2020, April 08). Retrieved May 20, 2020, from https://protectingimmigrantfamilies.org/know-your-rights/
Public Charge. (2009, September 03). Retrieved May 17, 2020, from https://www.uscis.gov/greencard/public-charge
Los Angeles County Department of Public Social Services. (n.d.). Retrieved April 17, 2020, from http://dpss.lacounty.gov/wps/portal/dpss/main/programs-and-services/health-care/additional-health-care-resources/information-for-immigrants/
Department of Health Care Services. (n.d.). Medi-Cal. Retrieved April 17, 2020, from https://www.dhcs.ca.gov/services/medi-cal